The journey of three ancestral families

| Name | Louise Dean Liddick | |
| Nickname | Lulu | |
| Birth | Aug 1888 | Red Oak, Montgomery, Iowa, USA |
| Gender | Female | |
| Ahnentafel | H3 | |
| Death | 13 Oct 1943 | Chicago, Cook, Illinois, USA |
| Person ID | I4 | Harry | Harry's Maternal Branch |
| Last Modified | 11 Dec 2025 | |
| Father | George Washington Liddick, b. 10 Apr 1843, Newport, Perry, Pennsylvania, USA d. 8 Jan 1932, Red Oak, Montgomery, Iowa, USA (Age 88 years) | |
| Mother | Eliza Jane McCauley, b. 29 Nov 1859, Markham, York, Ontario, Canada d. 22 Aug 1938, Red Oak, Montgomery, Iowa, USA (Age 78 years) | |
| Marriage | 25 Aug 1887 | Red Oak, Montgomery, Iowa, USA |
| Family ID | F3 | Group Sheet | Family Chart |
| Family | John Harry Eiler, b. 12 Apr 1886, Griswold, Cass, Iowa, USA d. 17 Nov 1975, Red Oak, Montgomery, Iowa, USA (Age 89 years) | |||
| Children |
|
|||
| Family ID | F1 | Group Sheet | Family Chart | ||
| Last Modified | 10 Nov 2025 | |||
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.