The journey of three ancestral families

| Name | Anna Barbara Stumpp | |
| Birth | 12 Jul 1806 | |
| Gender | Female | |
| Ahnentafel | A11 | |
| Person ID | I7 | Alice |
| Last Modified | 16 Dec 2025 | |
| Father | David Stumpp, b. 4 Apr 1771, Unterensingen, Nürtingen, Schwarzwaldkreis, Württemberg d. 15 Nov 1839, Köngen, Esslingen, Neckarkreis, Württemberg (Age 68 years) | |
| Mother | Rahel Klein, b. 9 Aug 1776, Vendenheim, Strassburg, Elsass-Lothringen d. 24 Sep 1854, Köngen, Esslingen, Neckarkreis, Württemberg (Age 78 years) | |
| Marriage | 6 Jul 1801 | Bischheim, Strassburg, Elsass-Lothringen |
| Family ID | F11 | Group Sheet | Family Chart |
| Family | Johann Gottfried Knoos, b. 13 Jan 1793, Markgröningen, Ludwigsburg, Neckarkreis, Württemberg d. 1 Mar 1863, Oberndorf, Welzheim, Jagstkreis, Württemberg (Age 70 years) | |||
| Marriage | 19 Nov 1822 | Köngen, Esslingen, Neckarkreis, Württemberg |
||
| Children |
|
|||
| Family ID | F10 | Group Sheet | Family Chart | ||
| Last Modified | 16 Dec 2025 | |||
| Event Map |
|
|
|
| Pin Legend | |||
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.