Our Family's Journey Through Time

| 1. | Deborah M Irish was born about 1817 in Lake George, Warren, New York, USA (daughter of Jonathan Irish and Mercy Mae (_____) Irish). |
| 2. | Jonathan Irish was born in 1762 in Dutchess County, New York, USA (son of Smiton Irish and Elizabeth (_____) Irish); died on 27 Mar 1827 in Lake George, Warren, New York, USA. Jonathan + Mercy Mae (_____) Irish. Mercy was born in 1775 in Quaker Hill, Dutchess, New York, USA; died on 30 May 1840 in Lake George, Warren, New York, USA. [Group Sheet] [Family Chart] |
| 3. | Mercy Mae (_____) Irish was born in 1775 in Quaker Hill, Dutchess, New York, USA; died on 30 May 1840 in Lake George, Warren, New York, USA.
|
| 4. | Smiton Irish was born before 1738 (son of Samuel Irish and Sarah Brownell); died in 1769 in Dutchess County, New York, USA. Smiton + Elizabeth (_____) Irish. [Group Sheet] [Family Chart] |
| 5. | Elizabeth (_____) Irish
|
| 8. | Samuel Irish was born on 1705 or 1718 in Little Compton, Newport, Rhode Island, USA (son of Jonathan Irish and Mary Taylor); died on 5 Mar 1795 in Little Compton, Newport, Rhode Island, USA. Samuel married Sarah Brownell on 5 Mar 1735 in Little Compton, Newport, Rhode Island, USA. Sarah (daughter of William Brownell and Lydia Soule) was born on 26 Jun 1709 in Little Compton, Newport, Rhode Island, USA; died on 20 Apr 1756 in Little Compton, Newport, Rhode Island, USA. [Group Sheet] [Family Chart] |
| 9. | Sarah Brownell was born on 26 Jun 1709 in Little Compton, Newport, Rhode Island, USA (daughter of William Brownell and Lydia Soule); died on 20 Apr 1756 in Little Compton, Newport, Rhode Island, USA.
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.