Our Family's Journey Through Time
Matches 1 to 20 of 20
| # | Source ID | Title, Author |
|---|---|---|
| 1 | S11 | 1870 U.S. Census |
| 2 | S20 | The Old Town of Reading, Mass. W J Wightman |
| 3 | S19 | Massachusetts Vital Records to 1850 |
| 4 | S17 | New England Marriages to 1700 (Torrey) |
| 5 | S16 | George Soule of the Mayflower Louise Throop |
| 6 | S15 | Pilgrim Migration Robert Charles Anderson |
| 7 | S14 | Mayflower Migration Richard Charles Anderson |
| 8 | S13 | 1875 New York State Census |
| 9 | S12 | 1885 Iowa State Census |
| 10 | S1 | Red Oak (Iowa) Express |
| 11 | S10 | 1865 New York State Census |
| 12 | S9 | 1860 U.S. Census |
| 13 | S8 | 1850 U.S. Census |
| 14 | S7 | 1855 New York State Census |
| 15 | S6 | 1840 U.S. Census |
| 16 | S5 | New York Deeds |
| 17 | S4 | 1880 U.S. Census |
| 18 | S3 | Montgomery County (Iowa) Independent |
| 19 | S2 | Red Oak (Iowa) Sun |
| 20 | S18 | New England Historical and Genealogical Register |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.