The journey of three ancestral families
MaleEphraim Buck |
| Birth | 26 Jul 1646 | Cambridge, Middlesex, Massachusetts |
| Death | 21 Jan 1721 | Woburn, Middlesex, Massachusetts |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleSarah Brooks |
| Birth | 21 Nov 1652 | Woburn, Middlesex, Massachusetts |
| Death | 21 Jan 1721 | Woburn, Middlesex, Massachusetts |
| Burial | ||
| Father | John Brooks | F27 Group Sheet | |
| Mother | Eunice Mousall | F27 Group Sheet | |
Female+ Mary Buck |
| Birth | 28 Oct 1691 | Woburn, Middlesex, Massachusetts |
| Death | ||
| Burial | ||
| Spouse | Nathaniel Pike | F10 | |
| Marriage | 18 Jan 1711 | Reading, Middlesex, Massachusetts |
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.