Our Family's Journey Through Time
MaleJohannes Merkle |
| Birth | 22 Jan 1837 | Michelau, Welzheim, Jagstkreis, Württemberg |
| Death | Abt 1873 | Peoria County, Illinois, USA |
| Burial | ||
| Marriage | 28 Aug 1871 | Peoria, Peoria, Illinois, USA |
| Father | Gottfried Merkle | F53 Group Sheet | |
| Mother | Katharina Haller | F53 Group Sheet | |
FemaleChristiane Caroline Knoos |
| Birth | 15 Dec 1849 | Köngen, Esslingen, Neckarkreis, Württemberg |
| Death | 11 May 1938 | Shenandoah, Page, Iowa, USA |
| Burial | 13 May 1938 | Shenandoah, Page, Iowa, USA |
| Other Spouse | Wilhelm Gottfried Merkle | F38 | |
| Marriage | 14 Sep 1874 | Peoria, Peoria, Illinois, USA |
| Father | Johann Gottfried Knoos | F57 Group Sheet | |
| Mother | Anna Barbara Stumpp | F57 Group Sheet | |
Male+ Charles William Merkle |
| Birth | 14 Jun 1872 | Princeville, Peoria, Illinois, USA |
| Death | 25 Nov 1955 | Twin Falls, Twin Falls, Idaho, USA |
| Burial | 28 Nov 1955 | Twin Falls, Twin Falls, Idaho, USA |
| Spouse | Myrtle Mae Schriver | F39 | |
| Marriage | 37 Dec 1899 | Washington Township, Page, Iowa, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.