The journey of three ancestral families

| Name | George Soule | |
| Birth | Bef 1599 | |
|
||
| Gender | Male | |
| Ahnentafel | G972 | |
| History | George's Life Story | |
| Death | Between 1677 and 1679 | Duxbury, Plymouth, Massachusetts, USA |
|
||
| Person ID | I27 | George | George's Maternal Branch, George's Mayflower branch |
| Last Modified | 28 Dec 2025 | |
| Family | Mary Buckett, b. Abt 1605, England d. Abt Dec 1672, Duxbury, Plymouth, Massachusetts, USA (Age 67 years) | |||||||||
| Marriage | by 1627 | Plymouth, Plymouth, Massachusetts, USA [1] |
||||||||
| Children |
|
|||||||||
| Family ID | F14 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Dec 2025 | |||||||||
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||
| Sources |
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.