The journey of three ancestral families
Notes:
Glens Falls is a city in the southeastern corner of Warren County, New York, surrounded by the Town of Queensbury to the north, east, and west and by the Hudson River and Saratoga County to the south. It is the central city of the Glens Falls Metropolitan Statistical Area. The young hamlet was named for Colonel Johannes Glen in 1788, and though spelling varied, "Glens Falls" came to be the common usage. It became an incorporated village in 1839 and was granted a city charter in 1908 at which time the city became independent from the Town of Queensbury.
Latitude: 43.308957, Longitude: -73.643233Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Dec 1862 | I4 | George | |
| 2 | 10 Mar 1862 | I43 | George | |
| 3 | 2 Jun 1873 | I46 | George | |
| 4 | 29 Dec 1867 | I44 | George | |
| 5 | 7 Nov 1870 | I45 | George | |
| 6 | 22 Aug 1876 | I47 | George | |
| 7 | 22 Aug 1876 | I48 | George | |
| 8 | 4 Jan 1844 | I11 | George |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Jan 1889 | I54 | George | |
| 2 | 9 Jul 1891 | I34 | George | |
| 3 | 25 Aug 1877 | I37 | George | |
| 4 | I48 | George | ||
| 5 | 14 Oct 1837 | I33 | George | |
| 6 | 20 Feb 1920 | I11 | George | |
| 7 | 16 Jan 1909 | I13 | George |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jul 1891 | I34 | George | |
| 2 | 1877 | I37 | George | |
| 3 | I48 | George | ||
| 4 | 1837 | I33 | George | |
| 5 | 1920 | I11 | George |
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.