The journey of three ancestral families
Notes:
Latitude: 41.5101085, Longitude: -71.1711648Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Jun 1709 | I22 | George | |
| 2 | 6 Jun 1678 | I29 | George | |
| 3 | 1705 or 1718 | I21 | George | |
| 4 | 25 Oct 1682 | I30 | George |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Apr 1756 | I22 | George | |
| 2 | 8 Mar 1707 | I32 | George | |
| 3 | 21 Feb 1717 | I31 | George | |
| 4 | 1732 | I29 | George | |
| 5 | 5 Mar 1795 | I21 | George | |
| 6 | 1743 | I30 | George |
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.