The journey of three ancestral families
Name | Emaline Calkins | |
Birth | 1 Oct 1808 | |
Gender | Female | |
Ahnentafel # | G13 | |
Death | 9 Jul 1891 | Glens Falls, Warren, New York, USA ![]() |
Burial | 12 Jul 1891 | Glens Falls, Warren, New York, USA ![]() |
Person ID | I34 | Pike Merkle Eiler |
Last Modified | 1 Jun 2025 |
Family | Henry Pike, b. 27 Apr 1801, Ballston, Saratoga, New York, USA ![]() ![]() | |||
Marriage | 18 May 1828 | Warren County, New York, USA ![]() |
||
Children |
|
|||
Family ID | F18 | Group Sheet | Family Chart | ||
Last Modified | 8 Jun 2025 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.