My Family Histories

Our Family's Journey Through Time

Report: All People in the Database

         Description:


Matches 51 to 100 of 123   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Person ID Last Name, Given Name(s) Birth Date Death Date Spouse Name
51 I19  Irish, Smiton  Bef 1738  1769  Elizabeth (_____) Irish 
52 I12  Jackson, Adaline Amelia  5 Sep 1842  26 Aug 1903  Richard S Pike 
53 I35  Jackson, George H  1812  6 Oct 1893  Christine McDonald 
54 I101  Knoos, Christiane Caroline  15 Dec 1849  11 May 1938  Wilhelm Gottfried Merkle 
55 I101  Knoos, Christiane Caroline  15 Dec 1849  11 May 1938  Johannes Merkle 
56 I106  Liddick, George Washington  10 Apr 1843  8 Jan 1932  Eliza Jane McCauley 
57 I105  Liddick, Louise Dean  Aug 1888  13 Oct 1943  John Harry Eiler 
58 I66  Mattoon, Sarah  Abt 1775  11 Oct 1866  Samuel Pike 
59 I107  McCauley, Eliza Jane  29 Nov 1858  22 Aug 1938  George Washington Liddick 
60 I116  McCauley, Rev. John  24 Apr 1840  15 Apr 1899  Margaret Ann Hook 
61 I36  McDonald, Christine  23 Oct 1815  11 Jun 1888  George H Jackson 
62 I96  Merkle, Alice Pearl  18 Feb  15 Mar 2007  George Donald Pike 
63 I96  Merkle, Alice Pearl  18 Feb  15 Mar 2007  Harry Raymond Eiler 
64 I103  Merkle, Charles William  14 Jun 1872  25 Nov 1955  Myrtle Mae Schriver 
65 I108  Merkle, Johannes  22 Jan 1837  Abt 1873  Christiane Caroline Knoos 
66 I102  Merkle, Wilhelm Gottfried  6 Mar 1850    Christiane Caroline Knoos 
67 I120  Mook, Elizabeth  Abt 1830    Philip Schriver 
68 I86  Morse, Aaron  10 Mar 1686  14 Feb 1750  Abigail Dunton 
69 I68  Morse, Abigail  19 May 1734    Samuel Pike 
70 I89  Morse, Mary (_____)  1659    Nathaniel Morse 
71 I88  Morse, Nathaniel  20 Jan 1658  17 Oct 1728  Mary (_____) Morse 
72 I82  Mousall, Eunice  1 Jan 1628  1 Jan 1684  John Brooks 
73 I84  Mousall, Joanna (_____)       
74 I83  Mousall, John    27 Mar 1665   
75 I8  Pike, Adra Grace  31 May 1891  13 Nov 1920   
76 I4  Pike, Agnes Bethany  15 Dec 1862  6 Feb 1936  Lindsey Bentley Pike 
77 I97  Pike, Dennis William Bentley  23 Mar 1932  29 Sept 2022   
78 I10  Pike, Ethel Marie  28 Dec 1901  17 Feb 1947   
79 I43  Pike, Evalyn Gager  10 Mar 1862  22 Aug 1944   
80 I46  Pike, Florence Elvina  2 Jun 1873  27 Apr 1943   
81 I44  Pike, Fredrick Richard  29 Dec 1867  25 Feb 1932   
82 I1  Pike, George Donald  19 Sep 1906  6 Jul 1997  Alice Pearl Merkle 
83 I45  Pike, George Maxwell  7 Nov 1870  20 Feb 1947   
84 I37  Pike, George S  Jan 1823  25 Aug 1877  Hannah Jane Bentley 
85 I47  Pike, Harry Jackson  22 Aug 1876  17 Mar 1949   
86 I48  Pike, Harvey  22 Aug 1876     
87 I33  Pike, Henry  27 Apr 1801  14 Oct 1837  Emaline Calkins 
88 I6  Pike, Howard Henry  11 Sep 1885  10 Nov 1956   
89 I73  Pike, James  1 Jan 1647  Jul 1623  Hannah Cutler 
90 I75  Pike, James  Abt 1621  6 Dec 1699  Naomi (_____) Pike 
91 I9  Pike, L Basil  18 May 1899  19 Aug 1962   
92 I3  Pike, Lindsey Bentley  18 May 1864  28 Jun 1940  Agnes Bethany Pike 
93 I49  Pike, Luther Richard  17 Apr 1881  10 Feb 1936   
94 I76  Pike, Naomi (_____)  Abt 1626  Apr 1692  James Pike 
95 I69  Pike, Nathaniel  4 May 1685  1735  Mary Buck 
96 I11  Pike, Richard S  4 Jan 1844  20 Feb 1920  Adaline Amelia Jackson 
97 I65  Pike, Samuel  27 Oct 1759  15 Feb 1838  Sarah Mattoon 
98 I67  Pike, Samuel  1 Mar 1730  6 Nov 1818  Abigail Morse 
99 I5  Pike, Seybourn Richard  5 Jul 1883  1 Jul 1954   
100 I2  Pike, Van Murry  20 Jan 1896  14 Dec 1991   


«Prev 1 2 3 Next»


Webmaster Message

We strive to document all of our sources in this family tree. If you have something to add, please let us know.