Our Family's Journey Through Time

| Name | Joseph Bentley | |
| Birth | 25 Mar 1741 | North Kingston, Washington, Rhode Island, USA |
| Gender | Male | |
| Death | Apr 1810 | Queensbury, Warren, New York, USA |
| Person ID | I41 | Pike-Merkle-Eiler | George's Paternal Branch |
| Last Modified | 17 Dec 2025 | |
| Family | Jane Crego, b. 24 Sep 1734, Dutchess County, New York, USA d. Bef 1810, Queensbury, Warren, New York, USA (Age 75 years) | |||
| Children |
|
|||
| Family ID | F16 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jun 2025 | |||
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.