The journey of three ancestral families
MaleWarren Henry Pike |
| Birth | 12 Aug 1835 | Warren County, New York, USA |
| Death | 16 Jan 1909 | Glens Falls, Warren, New York, USA |
| Burial | 1909 | Red Oak, Montgomery, Iowa, USA |
| Marriage | 13 Jun 1858 | Prince William County, Virginia, USA |
| Father | Henry Pike | F18 Group Sheet | |
| Mother | Emaline Calkins | F18 Group Sheet | |
FemaleMercy Hellen Baker |
| Birth | 15 May 1838 | Queensbury, Warren, New York, USA |
| Death | 12 Apr 1898 | Red Oak, Montgomery, Iowa, USA |
| Burial | 1898 | Red Oak, Montgomery, Iowa, USA |
| Father | Henry Baker | F7 Group Sheet | |
| Mother | Bethany Irish | F7 Group Sheet | |
Female+ Agnes Bethany Pike |
| Birth | 15 Dec 1862 | Glens Falls, Warren, New York, USA |
| Death | 6 Feb 1936 | Red Oak, Montgomery, Iowa, USA |
| Burial | 1936 | Red Oak, Montgomery, Iowa, USA |
| Spouse | Lindsey Bentley Pike | F28 | |
| Marriage | 7 Dec 1881 | Red Oak, Montgomery, Iowa, USA |
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.