Our Family's Journey Through Time
Matches 1 to 28 of 28 for Last Name equals PIKE AND Tree equals Pike-Merkle-Eiler
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Pike, Adra Grace "Grace" | I8 | b. 31 May 1891 | Red Oak, Montgomery, Iowa, USA | Pike-Merkle-Eiler |
| 2 | Pike, Agnes Bethany "Aggie" | I4 | b. 15 Dec 1862 | Glens Falls, Warren, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch, George's Mayflower branch |
| 3 | Pike, Dennis William Bentley "Bill" | I97 | b. 23 Mar 1932 | Red Oak, Montgomery, Iowa, USA | Pike-Merkle-Eiler |
| 4 | Pike, Ethel Marie "Marie" | I10 | b. 28 Dec 1901 | Red Oak, Montgomery, Iowa, USA | Pike-Merkle-Eiler |
| 5 | Pike, Evalyn Gager "Eva" | I43 | b. 10 Mar 1862 | Glens Falls, Warren, New York, USA | Pike-Merkle-Eiler | George's Paternal Branch |
| 6 | Pike, Florence Elvina | I46 | b. 2 Jun 1873 | Glens Falls, Warren, New York, USA | Pike-Merkle-Eiler | George's Paternal Branch |
| 7 | Pike, Fredrick Richard "Fred" | I44 | b. 29 Dec 1867 | Glens Falls, Warren, New York, USA | Pike-Merkle-Eiler | George's Paternal Branch |
| 8 | Pike, George Donald | I1 | b. 19 Sep 1906 | Red Oak, Montgomery, Iowa, USA | Pike-Merkle-Eiler |
| 9 | Pike, George Maxwell | I45 | b. 7 Nov 1870 | Glens Falls, Warren, New York, USA | Pike-Merkle-Eiler | George's Paternal Branch |
| 10 | Pike, George S | I37 | b. Jan 1823 | New York, USA | Pike-Merkle-Eiler | George's Paternal Branch |
| 11 | Pike, Harry Jackson | I47 | b. 22 Aug 1876 | Glens Falls, Warren, New York, USA | Pike-Merkle-Eiler | George's Paternal Branch |
| 12 | Pike, Harvey | I48 | b. 22 Aug 1876 | Glens Falls, Warren, New York, USA | Pike-Merkle-Eiler | George's Paternal Branch |
| 13 | Pike, Henry | I33 | b. 27 Apr 1801 | Ballston, Saratoga, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 14 | Pike, Howard Henry | I6 | b. 11 Sep 1885 | Red Oak, Montgomery, Iowa, USA | Pike-Merkle-Eiler |
| 15 | Pike, James | I75 | b. Abt 1621 | England | Pike-Merkle-Eiler | George's Maternal Branch |
| 16 | Pike, James | I73 | b. 1 Jan 1647 | Charlestown, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 17 | Pike, L Basil | I9 | b. 18 May 1899 | Red Oak, Montgomery, Iowa, USA | Pike-Merkle-Eiler |
| 18 | Pike, Lindsey Bentley "L B" | I3 | b. 18 May 1864 | Maquoketa, Jackson, Iowa, USA | Pike-Merkle-Eiler | George's Paternal Branch |
| 19 | Pike, Luther Richard "Lute" | I49 | b. 17 Apr 1881 | Boone, Boone, Iowa, USA | Pike-Merkle-Eiler | George's Paternal Branch |
| 20 | Pike, Naomi (_____) | I76 | b. Abt 1626 | Pike-Merkle-Eiler | George's Maternal Branch | |
| 21 | Pike, Nathaniel | I69 | b. 4 May 1685 | Reading, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 22 | Pike, Richard S | I11 | b. 4 Jan 1844 | Glens Falls, Warren, New York, USA | Pike-Merkle-Eiler | George's Paternal Branch |
| 23 | Pike, Samuel | I67 | b. 1 Mar 1730 | Hopkinton, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 24 | Pike, Samuel | I65 | b. 27 Oct 1759 | Holliston, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 25 | Pike, Seybourn Richard | I5 | b. 5 Jul 1883 | Red Oak, Montgomery, Iowa, USA | Pike-Merkle-Eiler |
| 26 | Pike, Van Murry | I2 | b. 20 Jan 1896 | Red Oak, Montgomery, Iowa, USA | Pike-Merkle-Eiler |
| 27 | Pike, Warren Henry | I13 | b. 12 Aug 1835 | Warren County, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 28 | Pike, Zella Mae | I7 | b. 1 Nov 1888 | Red Oak, Montgomery, Iowa, USA | Pike-Merkle-Eiler |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.