Our Family's Journey Through Time
Matches 1 to 50 of 51 for Tree equals Pike-Merkle-Eiler AND Branch equals George's Maternal Branch
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baker, Henry | I15 | b. Abt 1806 | Connecticut, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 2 | Baker, Lewis | I50 | b. 1842 | Queensbury, Warren, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 3 | Baker, Mercy Hellen | I14 | b. 15 May 1838 | Queensbury, Warren, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch, George's Mayflower branch |
| 4 | Brooks, Henry | I85 | b. Abt 1592 | England | Pike-Merkle-Eiler | George's Maternal Branch |
| 5 | Brooks, John | I81 | b. 1 Jan 1623 | England | Pike-Merkle-Eiler | George's Maternal Branch |
| 6 | Brooks, Sarah | I72 | b. 21 Nov 1652 | Woburn, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 7 | Brownell, Sarah | I22 | b. 26 Jun 1709 | Little Compton, Newport, Rhode Island, USA | Pike-Merkle-Eiler | George's Maternal Branch, George's Mayflower branch |
| 8 | Brownell, William | I23 | b. 11 Aug 1682 | Pike-Merkle-Eiler | George's Maternal Branch, George's Mayflower branch | |
| 9 | Buck, Ephraim | I71 | b. 26 Jul 1646 | Cambridge, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 10 | Buck, Mary | I70 | b. 28 Oct 1691 | Woburn, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 11 | Buck, Roger | I79 | b. 1617 | Norfolk, England | Pike-Merkle-Eiler | George's Maternal Branch |
| 12 | Buckett, Mary | I28 | b. Abt 1605 | England | Pike-Merkle-Eiler | George's Maternal Branch, George's Mayflower branch |
| 13 | Cutler, Hannah | I74 | b. 9 Jun 1662 | Reading, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 14 | Dunton, Abigail | I87 | b. 1687 | Sherborn, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 15 | Dunton, Nathaniel | I90 | b. 16 Jan 1655 | Reading, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 16 | Dunton, Samuel | I92 | b. 1620 | England | Pike-Merkle-Eiler | George's Maternal Branch |
| 17 | Dunton, Sarah (_____) | I91 | Pike-Merkle-Eiler | George's Maternal Branch | ||
| 18 | Felch, Hannah | I93 | b. 1620 | Wales | Pike-Merkle-Eiler | George's Maternal Branch |
| 19 | Gould, Mary | I78 | Pike-Merkle-Eiler | George's Maternal Branch | ||
| 20 | Irish, Bethany | I16 | b. Abt 1816 | Warren County, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch, George's Mayflower branch |
| 21 | Irish, Elizabeth (_____) | I20 | Pike-Merkle-Eiler | George's Maternal Branch, George's Mayflower branch | ||
| 22 | Irish, Elizabeth (_____) | I32 | b. 1650 | Pike-Merkle-Eiler | George's Maternal Branch | |
| 23 | Irish, John | I31 | b. Abt 1647 | Duxbury, Plymouth, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 24 | Irish, Jonathan | I29 | b. 6 Jun 1678 | Little Compton, Newport, Rhode Island, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 25 | Irish, Jonathan | I17 | b. 1762 | Dutchess County, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch, George's Mayflower branch |
| 26 | Irish, Mercy Mae (_____) | I18 | b. 1775 | Quaker Hill, Dutchess, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch, George's Mayflower branch |
| 27 | Irish, Samuel | I21 | b. 1705 or 1718 | Little Compton, Newport, Rhode Island, USA | Pike-Merkle-Eiler | George's Maternal Branch, George's Mayflower branch |
| 28 | Irish, Smiton | I19 | b. Bef 1738 | Pike-Merkle-Eiler | George's Maternal Branch, George's Mayflower branch | |
| 29 | Mattoon, Sarah "Sally" | I66 | b. Abt 1775 | Connecticut, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 30 | Morse, Aaron | I86 | b. 10 Mar 1686 | Sherborn, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 31 | Morse, Abigail | I68 | b. 19 May 1734 | Holliston, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 32 | Morse, Nathaniel | I88 | b. 20 Jan 1658 | Dedham, Norfolk, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 33 | Mousall, Eunice | I82 | b. 1 Jan 1628 | England | Pike-Merkle-Eiler | George's Maternal Branch |
| 34 | Mousall, Joanna (_____) | I84 | Pike-Merkle-Eiler | George's Maternal Branch | ||
| 35 | Mousall, John | I83 | Pike-Merkle-Eiler | George's Maternal Branch | ||
| 36 | Pike, Agnes Bethany "Aggie" | I4 | b. 15 Dec 1862 | Glens Falls, Warren, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch, George's Mayflower branch |
| 37 | Pike, Henry | I33 | b. 27 Apr 1801 | Ballston, Saratoga, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 38 | Pike, James | I75 | b. Abt 1621 | England | Pike-Merkle-Eiler | George's Maternal Branch |
| 39 | Pike, James | I73 | b. 1 Jan 1647 | Charlestown, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 40 | Pike, Naomi (_____) | I76 | b. Abt 1626 | Pike-Merkle-Eiler | George's Maternal Branch | |
| 41 | Pike, Nathaniel | I69 | b. 4 May 1685 | Reading, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 42 | Pike, Samuel | I67 | b. 1 Mar 1730 | Hopkinton, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 43 | Pike, Samuel | I65 | b. 27 Oct 1759 | Holliston, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 44 | Pike, Warren Henry | I13 | b. 12 Aug 1835 | Warren County, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 45 | Soule, George | I27 | b. Bef 1599 | Pike-Merkle-Eiler | George's Maternal Branch, George's Mayflower branch | |
| 46 | Soule, George | I25 | b. Abt 1639 | Plymouth, Plymouth, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch, George's Mayflower branch |
| 47 | Soule, John | I61 | b. Abt 1632 | Plymouth, Plymouth, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 48 | Soule, Lydia | I24 | b. Abt 1685 | Dartmouth, Bristol, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch, George's Mayflower branch |
| 49 | Soule, Margaret (_____) | I60 | Pike-Merkle-Eiler | George's Maternal Branch | ||
| 50 | Soule, Nathaniel | I64 | b. Between 1634 and 1646 | Plymouth, Plymouth, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.